Plants shown on this page bloom a little later than the others shown on the previous two pages, of the lower elevations, of the Sonoran Desert. Then, about the time, that the same species of plants stop blooming in the lower elevations; the same species start blooming in the upper elevations, of the Arizona, Sonoran Desert. Sometimes they will be blooming in both elevations during late March and early April. Remember that the variables of temperature and rainfall have a great effect upon the plants and animals in the Merriam Life Zones. In general, these plants bloom from about the last week of March through the month of June.
Other pages will follow. See links at botttom of page. |
![]() | ![]() |
Trichocereus Cactus Family Early Bloomer In Neighbors Yard | Trichocereus huasha v. rubra 'Glorious' |
---|---|
![]() | ![]() |
Not Native | v. rubra 'Glorious |
Plant Known As Saltcedar, Salt Cedar, Or Tamarisk | Tamarisk Is Invasive Plant Not Native To Arizona |
![]() | ![]() |
There Is Concern That Tamarisk Will Crowd Out Native Plants | Tamarisk Flowers |
![]() | ![]() |
Yellow Star Thistle, Sunflower Family (Asteraceae) (Centaurea solstitialis) | Native To Southern Europe |
![]() | |
Toxic To Horses Causes "chewing disease." | Once It Invades An Area It Becomes Genetically Adapted Then Population Explodes |
It Has Taken Over Parts Of Califotnia | Small Populations Must Be Eradicated! |
![]() | ![]() |
In Many A Back Yard Lurks The Olive Tree | Olive Tree, Olea europaea The Cause Of Many Allergies! |
![]() | ![]() |
These Pretty Little Flowers Start Blooming First Of April When Most Peoples Allergies Start! | Local Areas Now Have Laws Against Planting These Kind In Arizona |
![]() | ![]() |
These Unripe Olives | Start To Ripen |
![]() | ![]() |
Turning Into These | Or These |
![]() | ![]() |
Phoenix Species Palm Tree 50 Year Old Trees Photo At Manistee Ranch Glendale, Arizona | The Phoenix Species Palm Tree Produce Dates! |
![]() | ![]() |
Dates Form From Flowers On 4' Infloresences Male & Female Flowers On Different Trees Growers Plant One Male Tree For About Fifty Female Trees Females Produce Fruit! | Flowers Only Grow If Opposite Sexed Tree Is Nearby! Male Flowers Attract Bees Female Flowers Do Not! Male Flowers Have Pollen Filled Sack Structures Female Flowers Do Not! |
![]() | |
Fifty Year Old Pear Tree At Manistee Ranch | Still Producing! |
![]() | ![]() |
Bartlett Pear, Hybrid Of Japanese Sand Pear And European Pear | Bartlett Pear Probably Largest Seller In USA Hybrid Of Pyrus communis And Pyrus serotina |
![]() | ![]() |
Foothill, Yellow or Littleleaf Palo Verde (Cercidium microphyllum) | Palo Verde Is Spanish For Green Wood Or Stick Refers To Plant�s Greenish Branches And Trunk |
![]() | ![]() |
Foothill Grow To About 20' High Have More Yellowish Bark Duller Yellow/White Flowers | Foothill Species Have More Abundant Leaves Growing On Longer Stems Flowers Produce Pollen For Bees Very Little Honey |
![]() | ![]() |
Foothill, Yellow or Littleleaf Palo Verde Yellow-Green Bark | The Trunk Sometimes Has Gray Scars On It. |
![]() | ![]() |
Foothill Have Short Thorns Spaced Short Distance From Each Other | Foothill Palo Verde Leaves Bipinnately Compound With Five To Seven Pairs Of Elliptical Leaflets Seen Here! |
![]() | ![]() |
Blue Palo Verde (Cercidium floridum) | Blue Palo Verdes Top Out At 40' Their Twigs & Young Branches Are Bluish-Green So Are The Leaves Which Are Larger Than The Foothill Variety Have Short Thorns |
![]() | ![]() |
Blue Palo Verde Species Grows Primarily In Washes It Requires More Water Than Foothill Species Which Grows More Commonly In the Uplands | The Blue Species Occurs Mainly In Fine Soils The Foothills Species, In Coarser Soils Foothill Species Often Live Over 100 Years And May Reach 400 Years In Contrast, Blue Palo Verdes Grow Faster And Die Sooner Rarely Reaching The Century Mark Flowers Produce Pollen For Bees Very Little Honey |
![]() | |
Blue Palo Verde Tree Bark Often Has Deep Scars | Blue Palo Verde Tree Bark Often Has Deep Scars |
![]() | |
Velvet Mesquite, Prosopis velutina | Family: Fabaceae, the legume family |
![]() | ![]() |
These Flowers Produce Huge Amounts Of Nectar | Honey Bees Produce Tons Of Honey From These Flowers Mesquite Honey Is Light Colored And Delicious!!! |
![]() | ![]() |
Canyon Ragweed, Ambrosia ambrosioides | Canyon Ragweed, Ambrosia ambrosioides |
![]() | ![]() |
Canyon Ragweed Has Longer Wider Leaves Than Triangle-Leaf Bursage, Burrobush, or Rabbitbush | Canyon Ragweed, Not Triangle-Leaf Bursage,Burrobush, or Rabbitbush |
![]() | |
Senna, Cassia covesii | Senna, Cassia covesii |
![]() | ![]() |
Senna, Cassia covesii | Senna, Cassia covesii |