![]() | ![]() |
John Luther Pitts Nov 15, 1825 to Oct 09, 1911 | Mary Ann Zilla (Dameron) Pitts Jan 13, 1831 to Oct 28, 1897 |
---|---|
![]() | |
Romulus & Nancy Pitts Building The Cold Spring Root Cellar | Romulus Pitts Oct 4, 1851 - Sep 13, 1945 Nancy Ann (Henson) Pitts Sep 12, 1855 - Apr 01, 1949 |
![]() | ![]() |
John Luther Pitts And His Son Romulus Pitts | Romuluses Sorghum Mill And His Sons John & Pearl Pitts |
![]() | ![]() |
Romulus & Nancy Pitts John's Son And Daughter In Law | Standing-Laura (Pitts) Magill Daughter Of Romulus Her Son Ernest Magill Sitting-John Luther And His Son Romulus Pitts |
![]() | ![]() |
Tubell (Bell) Cain Pitts John Pitts Son Feb 2, 1854 - Apr 1, 1950 | Robert Welby Pitts John Pitts Son Sep 12, 1861 - Jun 6, 1948 |
![]() | ![]() |
John Luther's Sons George Pruit & Romulus Pitts George Pruit b. Sep 3, 1869 | Deronica C. [Ronnie](Pitts) Box John Luther's Daughter b. Nov 8, 1873 |
Pitts Family Old Time Photos Page Two
|
Back To DeLange Home Page
|
Back To Family_Friends Page |